Website Menu

Home
Market Indicator Insight... our system basis.
System Overview... how to use the system.
What to Expect... your profit potential.
Frequently Asked Questions
Historical Recommendations by Date
Historical Recommendations by Type

S-O Hesler Group Page (Member Log In)

Robert Hesler
Brought to you by
Robert Hesler
Neural Network Designer
Email Robert

Neural Net Trading systems
4 Neural Network Powered Systems - 1 price
-click below for your free trial-

Free Trial

What is a Neural Network?


Neural Network Prediction... History by Date

Following is the complete history of all real time neural network prediction history sorted by date. Each market day a new record is created and added to the table that evening. Purchase Price and Sales Price represent opening prices on the S&P 500.

History by Date
History by Date
Recommended Purchase Date Purchase Price Sales Date Sales Price NN Prediction %Profit
1/11/2012 1/12/2012 1292.48 1/24/2012 1315.96 3 1.817
1/10/2012 1/11/2012 1292.02 1/23/2012 1315.29 3 1.801
1/9/2012 1/10/2012 1280.77 1/20/2012 1314.49 3 2.633
1/6/2012 1/9/2012 1277.83 1/19/2012 1308.07 3 2.367
1/5/2012 1/6/2012 1280.93 1/18/2012 1293.65 3 0.993
1/4/2012 1/5/2012 1277.3 1/17/2012 1290.22 3 1.012
1/3/2012 1/4/2012 1277.03 1/13/2012 1294.82 3 1.393
12/30/2011 1/3/2012 1258.86 1/12/2012 1292.48 4 2.671
12/29/2011 12/30/2011 1262.82 1/11/2012 1292.02 3 2.312
12/28/2011 12/29/2011 1249.75 1/10/2012 1280.77 4 2.482
12/27/2011 12/28/2011 1265.38 1/9/2012 1277.83 3 0.984
12/23/2011 12/27/2011 1265.02 1/6/2012 1280.93 3 1.258
12/22/2011 12/23/2011 1254 1/5/2012 1277.3 3 1.858
12/21/2011 12/22/2011 1243.72 1/4/2012 1277.03 4 2.678
12/20/2011 12/21/2011 1241.25 1/3/2012 1258.86 5 1.419
12/19/2011 12/20/2011 1205.72 12/30/2011 1262.82 5 4.736
12/16/2011 12/19/2011 1219.74 12/29/2011 1249.75 5 2.46
12/15/2011 12/16/2011 1216.09 12/28/2011 1265.38 5 4.053
12/14/2011 12/15/2011 1212.12 12/27/2011 1265.02 5 4.364
12/13/2011 12/14/2011 1225.73 12/23/2011 1254 5 2.306
12/12/2011 12/13/2011 1236.83 12/22/2011 1243.72 5 0.557
12/9/2011 12/12/2011 1255.05 12/21/2011 1241.25 5 -1.1
12/8/2011 12/9/2011 1234.48 12/20/2011 1205.72 5 -2.33
12/7/2011 12/8/2011 1260.87 12/19/2011 1219.74 5 -3.262
12/6/2011 12/7/2011 1258.14 12/16/2011 1216.09 4 -3.342
12/5/2011 12/6/2011 1257.19 12/15/2011 1212.12 3 -3.585
12/2/2011 12/5/2011 1244.33 12/14/2011 1225.73 3 -1.495
12/1/2011 12/2/2011 1246.03 12/13/2011 1236.83 3 -0.738
11/30/2011 12/1/2011 1246.91 12/12/2011 1255.05 3 0.653
11/29/2011 11/30/2011 1196.72 12/9/2011 1234.48 4 3.155
11/28/2011 11/29/2011 1192.56 12/8/2011 1260.87 4 5.728
11/25/2011 11/28/2011 1158.67 12/7/2011 1258.14 5 8.585
11/23/2011 11/25/2011 1161.41 12/6/2011 1257.19 5 8.247
11/22/2011 11/23/2011 1187.48 12/5/2011 1244.33 5 4.787
11/21/2011 11/22/2011 1192.98 12/2/2011 1246.03 5 4.447
11/18/2011 11/21/2011 1215.62 12/1/2011 1246.91 5 2.574
11/17/2011 11/18/2011 1216.19 11/30/2011 1196.72 5 -1.601
11/16/2011 11/17/2011 1236.56 11/29/2011 1192.56 4 -3.558
11/15/2011 11/16/2011 1257.81 11/28/2011 1158.67 3 -7.882
11/14/2011 11/15/2011 1251.7 11/25/2011 1161.41 5 -7.213
11/11/2011 11/14/2011 1263.85 11/23/2011 1187.48 5 -6.043
11/10/2011 11/11/2011 1240.12 11/22/2011 1192.98 5 -3.801
11/9/2011 11/10/2011 1229.59 11/21/2011 1215.62 5 -1.136
11/8/2011 11/9/2011 1275.18 11/18/2011 1216.19 4 -4.626
11/7/2011 11/8/2011 1261.12 11/17/2011 1236.56 4 -1.947
11/4/2011 11/7/2011 1253.21 11/16/2011 1257.81 5 0.367
11/3/2011 11/4/2011 1260.82 11/15/2011 1251.7 5 -0.723
11/2/2011 11/3/2011 1238.25 11/14/2011 1263.85 5 2.067
11/1/2011 11/2/2011 1219.62 11/11/2011 1240.12 5 1.681
10/31/2011 11/1/2011 1251 11/10/2011 1229.59 5 -1.711
10/28/2011 10/31/2011 1284.96 11/9/2011 1275.18 3 -0.761
10/27/2011 10/28/2011 1284.39 11/8/2011 1261.12 3 -1.812
10/26/2011 10/27/2011 1243.97 11/7/2011 1253.21 3 0.743
10/25/2011 10/26/2011 1229.17 11/4/2011 1260.82 3 2.575
10/24/2011 10/25/2011 1254.19 11/3/2011 1238.25 4 -1.271
10/21/2011 10/24/2011 1238.72 11/2/2011 1219.62 3 -1.542
10/20/2011 10/21/2011 1215.39 11/1/2011 1251 3 2.93
10/19/2011 10/20/2011 1209.92 10/31/2011 1284.96 3 6.202
10/18/2011 10/19/2011 1223.46 10/28/2011 1284.39 2 4.98
10/17/2011 10/18/2011 1200.75 10/27/2011 1243.97 3 3.599
10/14/2011 10/17/2011 1224.47 10/26/2011 1229.17 1 0.384
10/13/2011 10/14/2011 1205.65 10/25/2011 1254.19 2 4.026
10/12/2011 10/13/2011 1206.96 10/24/2011 1238.72 2 2.631
10/11/2011 10/12/2011 1196.19 10/21/2011 1215.39 5 1.605
10/10/2011 10/11/2011 1194.6 10/20/2011 1209.92 5 1.282
10/7/2011 10/10/2011 1158.15 10/19/2011 1223.46 5 5.639
10/6/2011 10/7/2011 1165.03 10/18/2011 1200.75 5 3.066
10/5/2011 10/6/2011 1144.11 10/17/2011 1224.47 5 7.024
10/4/2011 10/5/2011 1124.03 10/14/2011 1205.65 5 7.261
10/3/2011 10/4/2011 1097.42 10/13/2011 1206.96 5 9.982
9/30/2011 10/3/2011 1131.21 10/12/2011 1196.19 5 5.744
9/29/2011 9/30/2011 1159.93 10/11/2011 1194.6 5 2.989
9/28/2011 9/29/2011 1151.74 10/10/2011 1158.15 5 0.557
9/27/2011 9/28/2011 1175.39 10/7/2011 1165.03 3 -0.881
9/26/2011 9/27/2011 1163.32 10/6/2011 1144.11 5 -1.651
9/23/2011 9/26/2011 1136.91 10/5/2011 1124.03 5 -1.133
9/22/2011 9/23/2011 1128.82 10/4/2011 1097.42 5 -2.782
9/21/2011 9/22/2011 1164.55 10/3/2011 1131.21 5 -2.863
9/20/2011 9/21/2011 1203.63 9/30/2011 1159.93 5 -3.631
9/19/2011 9/20/2011 1204.5 9/29/2011 1151.74 5 -4.38
9/16/2011 9/19/2011 1214.99 9/28/2011 1175.39 4 -3.259
9/15/2011 9/16/2011 1209.21 9/27/2011 1163.32 5 -3.795
9/14/2011 9/15/2011 1189.44 9/26/2011 1136.91 5 -4.416
9/13/2011 9/14/2011 1173.32 9/23/2011 1128.82 5 -3.793
9/12/2011 9/13/2011 1162.59 9/22/2011 1164.55 5 0.169
9/9/2011 9/12/2011 1153.5 9/21/2011 1203.63 5 4.346
9/8/2011 9/9/2011 1185.37 9/20/2011 1204.5 3 1.614
9/7/2011 9/8/2011 1197.98 9/19/2011 1214.99 3 1.42
9/6/2011 9/7/2011 1165.85 9/16/2011 1209.21 3 3.719
9/2/2011 9/6/2011 1173.97 9/15/2011 1189.44 3 1.318
9/1/2011 9/2/2011 1203.9 9/14/2011 1173.32 3 -2.54
8/31/2011 9/1/2011 1219.12 9/13/2011 1162.59 2 -4.637
8/30/2011 8/31/2011 1213 9/12/2011 1153.5 3 -4.905
8/29/2011 8/30/2011 1209.76 9/9/2011 1185.37 4 -2.016
8/26/2011 8/29/2011 1177.91 9/8/2011 1197.98 5 1.704
8/25/2011 8/26/2011 1158.85 9/7/2011 1165.85 5 0.604
8/24/2011 8/25/2011 1176.69 9/6/2011 1173.97 5 -0.231
8/23/2011 8/24/2011 1162.16 9/2/2011 1203.9 5 3.592
8/22/2011 8/23/2011 1124.36 9/1/2011 1219.12 5 8.428
8/19/2011 8/22/2011 1123.55 8/31/2011 1213 5 7.961
8/18/2011 8/19/2011 1140.47 8/30/2011 1209.76 5 6.076
8/17/2011 8/18/2011 1189.62 8/29/2011 1177.91 5 -0.984
8/16/2011 8/17/2011 1192.89 8/26/2011 1158.85 5 -2.854
8/15/2011 8/16/2011 1204.22 8/25/2011 1176.69 5 -2.286
8/12/2011 8/15/2011 1178.86 8/24/2011 1162.16 5 -1.417
8/11/2011 8/12/2011 1172.87 8/23/2011 1124.36 5 -4.136
8/10/2011 8/11/2011 1121.3 8/22/2011 1123.55 5 0.201
8/9/2011 8/10/2011 1171.77 8/19/2011 1140.47 5 -2.671
8/8/2011 8/9/2011 1120.23 8/18/2011 1189.62 5 6.194
8/5/2011 8/8/2011 1198.48 8/17/2011 1192.89 5 -0.466
8/4/2011 8/5/2011 1200.28 8/16/2011 1204.22 5 0.328
8/3/2011 8/4/2011 1260.23 8/15/2011 1178.86 5 -6.457
8/2/2011 8/3/2011 1254.25 8/12/2011 1172.87 4 -6.488
8/1/2011 8/2/2011 1286.56 8/11/2011 1121.3 3 -12.845
7/29/2011 8/1/2011 1292.59 8/10/2011 1171.77 3 -9.347
7/28/2011 7/29/2011 1300.12 8/9/2011 1120.23 3 -13.836
7/27/2011 7/28/2011 1304.84 8/8/2011 1198.48 3 -8.151
7/26/2011 7/27/2011 1331.91 8/5/2011 1200.28 3 -9.883
7/25/2011 7/26/2011 1337.39 8/4/2011 1260.23 3 -5.769
7/22/2011 7/25/2011 1344.32 8/3/2011 1254.25 2 -6.7
7/21/2011 7/22/2011 1343.8 8/2/2011 1286.56 2 -4.26
7/20/2011 7/21/2011 1325.65 8/1/2011 1292.59 3 -2.494
7/19/2011 7/20/2011 1328.66 7/29/2011 1300.12 3 -2.148
7/18/2011 7/19/2011 1307.07 7/28/2011 1304.84 5 -0.171
7/15/2011 7/18/2011 1315.94 7/27/2011 1331.91 5 1.214
7/14/2011 7/15/2011 1308.87 7/26/2011 1337.39 5 2.179
7/13/2011 7/14/2011 1317.74 7/25/2011 1344.32 5 2.017
7/12/2011 7/13/2011 1314.45 7/22/2011 1343.8 4 2.233
7/11/2011 7/12/2011 1319.61 7/21/2011 1325.65 5 0.458
7/8/2011 7/11/2011 1343.31 7/20/2011 1328.66 3 -1.091
7/7/2011 7/8/2011 1352.39 7/19/2011 1307.07 2 -3.351
7/6/2011 7/7/2011 1339.62 7/18/2011 1315.94 3 -1.768
7/5/2011 7/6/2011 1337.56 7/15/2011 1308.87 3 -2.145
7/1/2011 7/5/2011 1339.59 7/14/2011 1317.74 2 -1.631
6/30/2011 7/1/2011 1320.64 7/13/2011 1314.45 2 -0.469
6/29/2011 6/30/2011 1307.64 7/12/2011 1319.61 2 0.915
6/28/2011 6/29/2011 1296.85 7/11/2011 1343.31 3 3.583
6/27/2011 6/28/2011 1280.21 7/8/2011 1352.39 5 5.638
6/24/2011 6/27/2011 1268.44 7/7/2011 1339.62 5 5.612
6/23/2011 6/24/2011 1283.04 7/6/2011 1337.56 4 4.249
6/22/2011 6/23/2011 1286.6 7/5/2011 1339.59 3 4.119
6/21/2011 6/22/2011 1295.48 7/1/2011 1320.64 2 1.942
6/20/2011 6/21/2011 1278.4 6/30/2011 1307.64 4 2.287
6/17/2011 6/20/2011 1271.5 6/29/2011 1296.85 5 1.994
6/16/2011 6/17/2011 1268.58 6/28/2011 1280.21 4 0.917
6/15/2011 6/16/2011 1265.53 6/27/2011 1268.44 3 0.23
6/14/2011 6/15/2011 1287.87 6/24/2011 1283.04 3 -0.375
6/13/2011 6/14/2011 1272.22 6/23/2011 1286.6 5 1.13
6/10/2011 6/13/2011 1271.31 6/22/2011 1295.48 5 1.901
6/9/2011 6/10/2011 1288.6 6/21/2011 1278.4 4 -0.792
6/8/2011 6/9/2011 1279.63 6/20/2011 1271.5 5 -0.635
6/7/2011 6/8/2011 1284.63 6/17/2011 1268.58 5 -1.249
6/6/2011 6/7/2011 1286.31 6/16/2011 1265.53 5 -1.615
6/3/2011 6/6/2011 1300.26 6/15/2011 1287.87 4 -0.953
6/2/2011 6/3/2011 1312.94 6/14/2011 1272.22 2 -3.101
6/1/2011 6/2/2011 1314.55 6/13/2011 1271.31 3 -3.289
5/31/2011 6/1/2011 1345.2 6/10/2011 1288.6 1 -4.208
5/27/2011 5/31/2011 1331.1 6/9/2011 1279.63 2 -3.867
5/26/2011 5/27/2011 1325.69 6/8/2011 1284.63 3 -3.097
5/25/2011 5/26/2011 1320.64 6/7/2011 1286.31 4 -2.599
5/24/2011 5/25/2011 1316.36 6/6/2011 1300.26 4 -1.223
5/23/2011 5/24/2011 1317.7 6/3/2011 1312.94 4 -0.361
5/20/2011 5/23/2011 1333.07 6/2/2011 1314.55 3 -1.389
5/19/2011 5/20/2011 1342 6/1/2011 1345.2 3 0.238
5/18/2011 5/19/2011 1342.4 5/31/2011 1331.1 3 -0.842
5/17/2011 5/18/2011 1328.54 5/27/2011 1325.69 3 -0.215
5/16/2011 5/17/2011 1326.1 5/26/2011 1320.64 4 -0.412
5/13/2011 5/16/2011 1334.77 5/25/2011 1316.36 4 -1.379
5/12/2011 5/13/2011 1348.69 5/24/2011 1317.7 3 -2.298
5/11/2011 5/12/2011 1339.39 5/23/2011 1333.07 4 -0.472
5/10/2011 5/11/2011 1354.51 5/20/2011 1342 3 -0.924
5/9/2011 5/10/2011 1348.34 5/19/2011 1342.4 4 -0.441
5/6/2011 5/9/2011 1340.2 5/18/2011 1328.54 5 -0.87
5/5/2011 5/6/2011 1340.24 5/17/2011 1326.1 5 -1.055
5/4/2011 5/5/2011 1344.16 5/16/2011 1334.77 4 -0.699
5/3/2011 5/4/2011 1355.9 5/13/2011 1348.69 3 -0.532
5/2/2011 5/3/2011 1359.76 5/12/2011 1339.39 2 -1.498
4/29/2011 5/2/2011 1365.21 5/11/2011 1354.51 2 -0.784
4/28/2011 4/29/2011 1360.14 5/10/2011 1348.34 2 -0.868
4/27/2011 4/28/2011 1353.86 5/9/2011 1340.2 3 -1.009
4/26/2011 4/27/2011 1348.43 5/6/2011 1340.24 3 -0.607
4/25/2011 4/26/2011 1336.75 5/5/2011 1344.16 3 0.554
4/21/2011 4/25/2011 1337.14 5/4/2011 1355.9 2 1.403
4/20/2011 4/21/2011 1333.23 5/3/2011 1359.76 2 1.99
4/19/2011 4/20/2011 1319.12 5/2/2011 1365.21 3 3.494
4/18/2011 4/19/2011 1305.99 4/29/2011 1360.14 3 4.146
4/15/2011 4/18/2011 1313.35 4/28/2011 1353.86 3 3.084
4/14/2011 4/15/2011 1314.54 4/27/2011 1348.43 3 2.578
4/13/2011 4/14/2011 1311.13 4/26/2011 1336.75 4 1.954
4/12/2011 4/13/2011 1314.03 4/25/2011 1337.14 5 1.759
4/11/2011 4/12/2011 1321.96 4/21/2011 1333.23 4 0.853
4/8/2011 4/11/2011 1329.01 4/20/2011 1319.12 3 -0.744
4/7/2011 4/8/2011 1336.16 4/19/2011 1305.99 2 -2.258
4/6/2011 4/7/2011 1334.82 4/18/2011 1313.35 2 -1.608
4/5/2011 4/6/2011 1335.94 4/15/2011 1314.54 2 -1.602
4/4/2011 4/5/2011 1332.03 4/14/2011 1311.13 2 -1.569
4/1/2011 4/4/2011 1333.56 4/13/2011 1314.03 2 -1.465
3/31/2011 4/1/2011 1329.48 4/12/2011 1321.96 3 -0.566
3/30/2011 3/31/2011 1327.44 4/11/2011 1329.01 3 0.118
3/29/2011 3/30/2011 1321.89 4/8/2011 1336.16 3 1.08
3/28/2011 3/29/2011 1309.37 4/7/2011 1334.82 3 1.944
3/25/2011 3/28/2011 1315.45 4/6/2011 1335.94 2 1.558
3/24/2011 3/25/2011 1311.8 4/5/2011 1332.03 2 1.542
3/23/2011 3/24/2011 1300.61 4/4/2011 1333.56 2 2.533
3/22/2011 3/23/2011 1292.19 4/1/2011 1329.48 2 2.886
3/21/2011 3/22/2011 1298.29 3/31/2011 1327.44 2 2.245
3/18/2011 3/21/2011 1281.65 3/30/2011 1321.89 4 3.14
3/17/2011 3/18/2011 1276.71 3/29/2011 1309.37 5 2.558
3/16/2011 3/17/2011 1261.61 3/28/2011 1315.45 5 4.268
3/15/2011 3/16/2011 1279.46 3/25/2011 1311.8 3 2.528
3/14/2011 3/15/2011 1288.46 3/24/2011 1300.61 3 0.943
3/11/2011 3/14/2011 1301.19 3/23/2011 1292.19 3 -0.692
3/10/2011 3/11/2011 1293.43 3/22/2011 1298.29 3 0.376
3/9/2011 3/10/2011 1315.72 3/21/2011 1281.65 2 -2.589
3/8/2011 3/9/2011 1319.92 3/18/2011 1276.71 2 -3.274
3/7/2011 3/8/2011 1311.05 3/17/2011 1261.61 2 -3.771
3/4/2011 3/7/2011 1322.72 3/16/2011 1279.46 1 -3.271
3/3/2011 3/4/2011 1330.73 3/15/2011 1288.46 1 -3.176
3/2/2011 3/3/2011 1312.37 3/14/2011 1301.19 2 -0.852
3/1/2011 3/2/2011 1305.47 3/11/2011 1293.43 2 -0.922
2/28/2011 3/1/2011 1328.64 3/10/2011 1315.72 3 -0.972
2/25/2011 2/28/2011 1321.61 3/9/2011 1319.92 3 -0.128
2/24/2011 2/25/2011 1307.34 3/8/2011 1311.05 4 0.284
2/23/2011 2/24/2011 1307.09 3/7/2011 1322.72 4 1.196
2/22/2011 2/23/2011 1315.44 3/4/2011 1330.73 4 1.162
2/18/2011 2/22/2011 1338.91 3/3/2011 1312.37 2 -1.982
2/17/2011 2/18/2011 1340.38 3/2/2011 1305.47 2 -2.604
2/16/2011 2/17/2011 1334.37 3/1/2011 1328.64 3 -0.429
2/15/2011 2/16/2011 1329.51 2/28/2011 1321.61 3 -0.594
2/14/2011 2/15/2011 1330.43 2/25/2011 1307.34 2 -1.736
2/11/2011 2/14/2011 1328.73 2/24/2011 1307.09 2 -1.629
2/10/2011 2/11/2011 1318.66 2/23/2011 1315.44 2 -0.244
2/9/2011 2/10/2011 1318.13 2/22/2011 1338.91 2 1.576
2/8/2011 2/9/2011 1322.48 2/18/2011 1340.38 2 1.354
2/7/2011 2/8/2011 1318.76 2/17/2011 1334.37 2 1.184
2/4/2011 2/7/2011 1311.85 2/16/2011 1329.51 2 1.346
2/3/2011 2/4/2011 1307.01 2/15/2011 1330.43 2 1.792
2/2/2011 2/3/2011 1302.77 2/14/2011 1328.73 2 1.993
2/1/2011 2/2/2011 1305.91 2/11/2011 1318.66 3 0.976
1/31/2011 2/1/2011 1289.14 2/10/2011 1318.13 3 2.249
1/28/2011 1/31/2011 1276.5 2/9/2011 1322.48 3 3.602
1/27/2011 1/28/2011 1299.63 2/8/2011 1318.76 3 1.472
1/26/2011 1/27/2011 1297.51 2/7/2011 1311.85 3 1.105
1/25/2011 1/26/2011 1291.97 2/4/2011 1307.01 4 1.164
1/24/2011 1/25/2011 1288.17 2/3/2011 1302.77 4 1.133
1/21/2011 1/24/2011 1283.29 2/2/2011 1305.91 4 1.763
1/20/2011 1/21/2011 1283.63 2/1/2011 1289.14 4 0.429
1/19/2011 1/20/2011 1280.85 1/31/2011 1276.5 3 -0.34
1/18/2011 1/19/2011 1294.52 1/28/2011 1299.63 3 0.395
1/14/2011 1/18/2011 1293.22 1/27/2011 1297.51 2 0.332
1/13/2011 1/14/2011 1282.9 1/26/2011 1291.97 3 0.707
1/12/2011 1/13/2011 1285.78 1/25/2011 1288.17 2 0.186
1/11/2011 1/12/2011 1275.65 1/24/2011 1283.29 3 0.599
1/10/2011 1/11/2011 1272.58 1/21/2011 1283.63 4 0.868
1/7/2011 1/10/2011 1270.84 1/20/2011 1280.85 3 0.788
1/6/2011 1/7/2011 1274.41 1/19/2011 1294.52 3 1.578
1/5/2011 1/6/2011 1276.29 1/18/2011 1293.22 3 1.327
1/4/2011 1/5/2011 1268.78 1/14/2011 1282.9 3 1.113
1/3/2011 1/4/2011 1272.95 1/13/2011 1285.78 3 1.008
12/31/2010 1/3/2011 1257.62 1/12/2011 1275.65 3 1.434
12/30/2010 12/31/2010 1256.76 1/11/2011 1272.58 4 1.259
12/29/2010 12/30/2010 1259.44 1/10/2011 1270.84 3 0.905
12/28/2010 12/29/2010 1258.78 1/7/2011 1274.41 3 1.242
12/27/2010 12/28/2010 1259.1 1/6/2011 1276.29 3 1.365
12/23/2010 12/27/2010 1254.66 1/5/2011 1268.78 3 1.125
12/22/2010 12/23/2010 1257.53 1/4/2011 1272.95 2 1.226
12/21/2010 12/22/2010 1254.94 1/3/2011 1257.62 2 0.214
12/20/2010 12/21/2010 1249.43 12/31/2010 1256.76 3 0.587
12/17/2010 12/20/2010 1245.76 12/30/2010 1259.44 3 1.098
12/16/2010 12/17/2010 1243.63 12/29/2010 1258.78 3 1.218
12/15/2010 12/16/2010 1236.34 12/28/2010 1259.1 3 1.841
12/14/2010 12/15/2010 1241.58 12/27/2010 1254.66 3 1.053
12/13/2010 12/14/2010 1241.84 12/23/2010 1257.53 3 1.263
12/10/2010 12/13/2010 1242.52 12/22/2010 1254.94 3 1
12/9/2010 12/10/2010 1233.85 12/21/2010 1249.43 3 1.263
12/8/2010 12/9/2010 1230.14 12/20/2010 1245.76 2 1.27
12/7/2010 12/8/2010 1225.02 12/17/2010 1243.63 2 1.519
12/6/2010 12/7/2010 1227.25 12/16/2010 1236.34 2 0.741
12/3/2010 12/6/2010 1223.87 12/15/2010 1241.58 1 1.447
12/2/2010 12/3/2010 1219.93 12/14/2010 1241.84 3 1.796
12/1/2010 12/2/2010 1206.81 12/13/2010 1242.52 4 2.959
11/30/2010 12/1/2010 1186.6 12/10/2010 1233.85 5 3.982
11/29/2010 11/30/2010 1182.96 12/9/2010 1230.14 5 3.988
11/26/2010 11/29/2010 1189.08 12/8/2010 1225.02 5 3.023
11/24/2010 11/26/2010 1194.16 12/7/2010 1227.25 3 2.771
11/23/2010 11/24/2010 1183.7 12/6/2010 1223.87 4 3.394
11/22/2010 11/23/2010 1192.51 12/3/2010 1219.93 3 2.299
11/19/2010 11/22/2010 1198.07 12/2/2010 1206.81 3 0.73
11/18/2010 11/19/2010 1196.12 12/1/2010 1186.6 3 -0.796
11/17/2010 11/18/2010 1183.75 11/30/2010 1182.96 4 -0.067
11/16/2010 11/17/2010 1178.33 11/29/2010 1189.08 4 0.912
11/15/2010 11/16/2010 1194.79 11/26/2010 1194.16 3 -0.053
11/12/2010 11/15/2010 1200.44 11/24/2010 1183.7 4 -1.394
11/11/2010 11/12/2010 1209.07 11/23/2010 1192.51 3 -1.37
11/10/2010 11/11/2010 1213.04 11/22/2010 1198.07 3 -1.234
11/9/2010 11/10/2010 1213.14 11/19/2010 1196.12 2 -1.403
11/8/2010 11/9/2010 1223.59 11/18/2010 1183.75 1 -3.256
11/5/2010 11/8/2010 1223.24 11/17/2010 1178.33 1 -3.671
11/4/2010 11/5/2010 1221.2 11/16/2010 1194.79 1 -2.163
11/3/2010 11/4/2010 1198.34 11/15/2010 1200.44 2 0.175
11/2/2010 11/3/2010 1193.79 11/12/2010 1209.07 3 1.28
11/1/2010 11/2/2010 1187.86 11/11/2010 1213.04 3 2.12
10/29/2010 11/1/2010 1185.71 11/10/2010 1213.14 3 2.313
10/28/2010 10/29/2010 1183.87 11/9/2010 1223.59 3 3.355
10/27/2010 10/28/2010 1184.47 11/8/2010 1223.24 3 3.273
10/26/2010 10/27/2010 1183.84 11/5/2010 1221.2 3 3.156
10/25/2010 10/26/2010 1184.88 11/4/2010 1198.34 2 1.136
10/22/2010 10/25/2010 1184.74 11/3/2010 1193.79 3 0.764
10/21/2010 10/22/2010 1180.52 11/2/2010 1187.86 3 0.622
10/20/2010 10/21/2010 1179.82 11/1/2010 1185.71 3 0.499
10/19/2010 10/20/2010 1166.74 10/29/2010 1183.87 3 1.468
10/18/2010 10/19/2010 1178.64 10/28/2010 1184.47 2 0.495
10/15/2010 10/18/2010 1176.83 10/27/2010 1183.84 2 0.596
10/14/2010 10/15/2010 1177.47 10/26/2010 1184.88 2 0.629
10/13/2010 10/14/2010 1177.82 10/25/2010 1184.74 1 0.588
10/12/2010 10/13/2010 1171.32 10/22/2010 1180.52 1 0.785
10/11/2010 10/12/2010 1164.28 10/21/2010 1179.82 2 1.335
10/8/2010 10/11/2010 1165.32 10/20/2010 1166.74 2 0.122
10/7/2010 10/8/2010 1158.36 10/19/2010 1178.64 2 1.751
10/6/2010 10/7/2010 1161.57 10/18/2010 1176.83 3 1.314
10/5/2010 10/6/2010 1159.81 10/15/2010 1177.47 3 1.523
10/4/2010 10/5/2010 1140.68 10/14/2010 1177.82 3 3.256
10/1/2010 10/4/2010 1144.96 10/13/2010 1171.32 3 2.302
9/30/2010 10/1/2010 1143.49 10/12/2010 1164.28 3 1.818
9/29/2010 9/30/2010 1145.97 10/11/2010 1165.32 3 1.689
9/28/2010 9/29/2010 1146.75 10/8/2010 1158.36 3 1.012
9/27/2010 9/28/2010 1142.31 10/7/2010 1161.57 3 1.686
9/24/2010 9/27/2010 1148.64 10/6/2010 1159.81 3 0.972
9/23/2010 9/24/2010 1131.69 10/5/2010 1140.68 3 0.794
9/22/2010 9/23/2010 1131.1 10/4/2010 1144.96 3 1.225
9/21/2010 9/22/2010 1139.49 10/1/2010 1143.49 3 0.351
9/20/2010 9/21/2010 1142.82 9/30/2010 1145.97 3 0.276
9/17/2010 9/20/2010 1126.57 9/29/2010 1146.75 2 1.791
9/16/2010 9/17/2010 1126.39 9/28/2010 1142.31 2 1.413
9/15/2010 9/16/2010 1123.89 9/27/2010 1148.64 2 2.202
9/14/2010 9/15/2010 1119.43 9/24/2010 1131.69 2 1.095
9/13/2010 9/14/2010 1121.16 9/23/2010 1131.1 1 0.887
9/10/2010 9/13/2010 1113.38 9/22/2010 1139.49 2 2.345
9/9/2010 9/10/2010 1104.57 9/21/2010 1142.82 3 3.463
9/8/2010 9/9/2010 1101.15 9/20/2010 1126.57 2 2.308
9/7/2010 9/8/2010 1092.36 9/17/2010 1126.39 2 3.115
9/3/2010 9/7/2010 1102.6 9/16/2010 1123.89 2 1.931
9/2/2010 9/3/2010 1093.61 9/15/2010 1119.43 2 2.361
9/1/2010 9/2/2010 1080.66 9/14/2010 1121.16 3 3.748
8/31/2010 9/1/2010 1049.72 9/13/2010 1113.38 4 6.064
8/30/2010 8/31/2010 1046.88 9/10/2010 1104.57 4 5.511
8/27/2010 8/30/2010 1062.9 9/9/2010 1101.15 3 3.599
8/26/2010 8/27/2010 1049.27 9/8/2010 1092.36 3 4.107
8/25/2010 8/26/2010 1056.28 9/7/2010 1102.6 3 4.385
8/24/2010 8/25/2010 1048.98 9/3/2010 1093.61 5 4.255
8/23/2010 8/24/2010 1063.2 9/2/2010 1080.66 5 1.642
8/20/2010 8/23/2010 1073.36 9/1/2010 1049.72 4 -2.202
8/19/2010 8/20/2010 1075.63 8/31/2010 1046.88 3 -2.673
8/18/2010 8/19/2010 1092.44 8/30/2010 1062.9 3 -2.704
8/17/2010 8/18/2010 1092.08 8/27/2010 1049.27 3 -3.92
8/16/2010 8/17/2010 1081.16 8/26/2010 1056.28 4 -2.301
8/13/2010 8/16/2010 1077.49 8/25/2010 1048.98 5 -2.646
8/12/2010 8/13/2010 1082.22 8/24/2010 1063.2 5 -1.757
8/11/2010 8/12/2010 1081.48 8/23/2010 1073.36 5 -0.751
8/10/2010 8/11/2010 1116.89 8/20/2010 1075.63 3 -3.694
8/9/2010 8/10/2010 1122.92 8/19/2010 1092.44 3 -2.714
8/6/2010 8/9/2010 1122.8 8/18/2010 1092.08 3 -2.736
