Website Menu

Home
Market Indicator Insight... our system basis.
System Overview... how to use the system.
What to Expect... your profit potential.
Frequently Asked Questions
Historical Recommendations by Date
Historical Recommendations by Type

S-O Hesler Group Page (Member Log In)

Robert Hesler
Brought to you by
Robert Hesler
Neural Network Designer
Email Robert

Neural Net Trading systems
4 Neural Network Powered Systems - 1 price
-click below for your free trial-

Free Trial

What is a Neural Network?


Neural Network History by Prediction Type

Following is the complete history of all real time predictions sorted first by neural network prediction type, then by % profit. This sort will allow you to see the range of results per prediction type. You will find that the Stock-Optimizer neural network certainly isn't right all the time. I wish this were the case but perfection is something we can just dream about. The important thing is that the neural network be correct more often than incorrect. For example, if it was predicting coin flips and it was right 51% of the time you would eventually get rich betting on them at even odds.

Each market day a new record is created and added to the table that evening. Purchase Price and Sales Price represent opening prices on the S&P 500.

History by Prediction Type
History by Prediction Type
Recommended Purchase Date Purchase Price Sales Date Sales Price NN Prediction %Profit
9/10/2007 9/11/2007 1451.69 9/20/2007 1528.69 1 5.304
9/7/2007 9/10/2007 1453.5 9/19/2007 1519.75 1 4.558
9/17/2007 9/18/2007 1476.63 9/27/2007 1527.32 1 3.433
9/11/2007 9/12/2007 1471.1 9/21/2007 1518.75 1 3.239
9/14/2007 9/17/2007 1484.24 9/26/2007 1518.62 1 2.316
4/12/2007 4/13/2007 1447.8 4/24/2007 1480.93 1 2.288
4/16/2007 4/17/2007 1468.47 4/26/2007 1495.27 1 1.825
4/10/2007 4/11/2007 1448.23 4/20/2007 1470.69 1 1.551
8/28/2007 8/29/2007 1432.01 9/10/2007 1453.5 1 1.501
4/18/2007 4/19/2007 1472.48 4/30/2007 1494.07 1 1.466
12/12/2006 12/13/2006 1411.32 12/22/2006 1418.1 1 0.48
4/18/2008 4/21/2008 1387.72 4/30/2008 1391.22 1 0.252
12/15/2006 12/18/2006 1427.08 12/28/2006 1426.77 1 -0.022
7/12/2007 7/13/2007 1547.68 7/24/2007 1541.57 1 -0.395
2/14/2007 2/15/2007 1455.15 2/27/2007 1449.25 1 -0.405
11/16/2006 11/17/2006 1399.76 11/29/2006 1386.11 1 -0.975
7/16/2007 7/17/2007 1549.52 7/26/2007 1518.09 1 -2.028
1/7/2008 1/8/2008 1415.71 1/17/2008 1374.79 1 -2.89
1/8/2008 1/9/2008 1390.25 1/18/2008 1333.9 1 -4.053
2/26/2008 2/27/2008 1378.95 3/7/2008 1301.53 1 -5.614
1/9/2008 1/10/2008 1406.78 1/22/2008 1312.94 1 -6.671
1/10/2008 1/11/2008 1419.91 1/23/2008 1310.41 1 -7.712
9/12/2007 9/13/2007 1474.4 9/24/2007 1525.75 2 3.483
4/16/2008 4/17/2008 1363.37 4/28/2008 1397.96 2 2.537
10/19/2007 10/22/2007 1497.79 10/31/2007 1532.15 2 2.294
4/22/2008 4/23/2008 1378.4 5/2/2008 1409.16 2 2.232
9/13/2007 9/14/2007 1483.95 9/25/2007 1516.34 2 2.183
4/17/2008 4/18/2008 1369 4/29/2008 1395.61 2 1.944
4/17/2007 4/18/2007 1468.47 4/27/2007 1494.21 2 1.753
2/19/2008 2/20/2008 1348.39 2/29/2008 1364.07 2 1.163
8/30/2007 8/31/2007 1457.61 9/12/2007 1471.1 2 0.925
9/5/2007 9/6/2007 1472.03 9/17/2007 1484.24 2 0.829
8/27/2007 8/28/2007 1466.72 9/7/2007 1478.55 2 0.807
9/18/2007 9/19/2007 1519.75 9/28/2007 1531.24 2 0.756
2/13/2007 2/14/2007 1443.91 2/26/2007 1451.04 2 0.494
2/13/2008 2/14/2008 1367.33 2/26/2008 1371.76 2 0.324
4/8/2008 4/9/2008 1365.5 4/18/2008 1369 2 0.256
5/25/2007 5/29/2007 1515.55 6/7/2007 1517.36 2 0.119
8/31/2007 9/4/2007 1473.96 9/13/2007 1474.4 2 0.03
2/12/2008 2/13/2008 1353.12 2/25/2008 1352.75 2 -0.027
4/21/2008 4/22/2008 1386.43 5/1/2008 1385.97 2 -0.033
4/28/2008 4/29/2008 1395.61 5/8/2008 1394.29 2 -0.095
1/19/2007 1/22/2007 1430.47 1/31/2007 1428.65 2 -0.127
9/6/2007 9/7/2007 1478.55 9/18/2007 1476.63 2 -0.13
9/4/2007 9/5/2007 1488.76 9/14/2007 1483.95 2 -0.323
1/18/2007 1/19/2007 1426.35 1/30/2007 1420.61 2 -0.402
8/24/2007 8/27/2007 1479.36 9/6/2007 1472.03 2 -0.495
4/7/2008 4/8/2008 1370.16 4/17/2008 1363.37 2 -0.496
8/29/2007 8/30/2007 1463.67 9/11/2007 1451.69 2 -0.818
2/4/2008 2/5/2008 1380.28 2/14/2008 1367.33 2 -0.938
2/20/2008 2/21/2008 1362.21 3/3/2008 1330.45 2 -2.332
4/4/2008 4/7/2008 1373.69 4/16/2008 1337.02 2 -2.669
1/31/2008 2/1/2008 1378.6 2/12/2008 1340.55 2 -2.76
4/3/2008 4/4/2008 1369.85 4/15/2008 1331.72 2 -2.784
2/25/2008 2/26/2008 1371.76 3/6/2008 1332.2 2 -2.884
2/1/2008 2/4/2008 1395.38 2/13/2008 1353.12 2 -3.029
2/27/2008 2/28/2008 1378.16 3/10/2008 1293.16 2 -6.168
2/28/2008 2/29/2008 1364.07 3/11/2008 1274.4 2 -6.574
3/27/2008 3/28/2008 1327.02 4/8/2008 1370.16 3 3.251
7/10/2007 7/11/2007 1509.93 7/20/2007 1553.19 3 2.865
3/13/2008 3/14/2008 1316.05 3/26/2008 1352.45 3 2.766
4/23/2008 4/24/2008 1380.52 5/5/2008 1415.34 3 2.522
3/26/2008 3/27/2008 1340.34 4/7/2008 1373.69 3 2.488
9/28/2007 10/1/2007 1527.29 10/10/2007 1564.98 3 2.468
4/9/2008 4/10/2008 1355.37 4/21/2008 1387.72 3 2.387
2/14/2008 2/15/2008 1347.52 2/27/2008 1378.95 3 2.332
3/31/2008 4/1/2008 1326.41 4/10/2008 1355.37 3 2.183
11/3/2006 11/6/2006 1364.27 11/15/2006 1392.91 3 2.099
4/10/2008 4/11/2008 1357.98 4/22/2008 1386.43 3 2.095
4/9/2007 4/10/2007 1444.58 4/19/2007 1472.48 3 1.931
9/26/2007 9/27/2007 1527.32 10/8/2007 1556.51 3 1.911
4/13/2007 4/16/2007 1452.84 4/25/2007 1480.28 3 1.889
7/2/2007 7/3/2007 1519.12 7/13/2007 1547.68 3 1.88
9/20/2007 9/21/2007 1518.75 10/2/2007 1546.96 3 1.857
7/3/2007 7/5/2007 1524.86 7/16/2007 1552.5 3 1.813
3/29/2007 3/30/2007 1422.52 4/11/2007 1448.23 3 1.807
8/23/2007 8/24/2007 1462.34 9/5/2007 1488.76 3 1.807
6/27/2007 6/28/2007 1506.32 7/10/2007 1531.85 3 1.695
9/25/2007 9/26/2007 1518.62 10/5/2007 1543.84 3 1.661
4/2/2007 4/3/2007 1424.27 4/13/2007 1447.8 3 1.652
2/15/2008 2/19/2008 1355.86 2/28/2008 1378.16 3 1.645
7/5/2007 7/6/2007 1524.96 7/17/2007 1549.52 3 1.611
2/12/2007 2/13/2007 1433.22 2/23/2007 1456.22 3 1.605
11/13/2006 11/14/2006 1384.36 11/24/2006 1405.94 3 1.559
9/24/2007 9/25/2007 1516.34 10/4/2007 1539.91 3 1.554
1/5/2007 1/8/2007 1409.26 1/18/2007 1430.59 3 1.514
9/27/2007 9/28/2007 1531.24 10/9/2007 1553.18 3 1.433
4/25/2008 4/28/2008 1397.96 5/7/2008 1417.49 3 1.397
2/9/2007 2/12/2007 1438 2/22/2007 1457.29 3 1.341
9/21/2007 9/24/2007 1525.75 10/3/2007 1545.8 3 1.314
3/25/2008 3/26/2008 1352.45 4/4/2008 1369.85 3 1.287
5/14/2007 5/15/2007 1503.11 5/24/2007 1522.1 3 1.263
8/20/2007 8/21/2007 1445.55 8/30/2007 1463.67 3 1.254
11/7/2006 11/8/2006 1382.5 11/17/2006 1399.76 3 1.248
11/2/2006 11/3/2006 1367.31 11/14/2006 1384.36 3 1.247
7/6/2007 7/9/2007 1530.43 7/18/2007 1549.2 3 1.226
11/6/2006 11/7/2006 1379.75 11/16/2006 1396.53 3 1.216
5/23/2007 5/24/2007 1522.1 6/5/2007 1539.12 3 1.118
12/8/2006 12/11/2006 1409.81 12/20/2006 1425.51 3 1.114
12/7/2006 12/8/2006 1407.27 12/19/2006 1422.42 3 1.077
1/22/2007 1/23/2007 1422.95 2/1/2007 1437.9 3 1.051
4/3/2007 4/4/2007 1437.75 4/16/2007 1452.84 3 1.05
12/1/2006 12/4/2006 1396.67 12/13/2006 1411.32 3 1.049
6/6/2007 6/7/2007 1517.36 6/18/2007 1532.9 3 1.024
4/26/2007 4/27/2007 1494.21 5/8/2007 1509.36 3 1.014
7/11/2007 7/12/2007 1518.74 7/23/2007 1534.06 3 1.009
12/6/2006 12/7/2006 1412.86 12/18/2006 1427.08 3 1.006
1/3/2007 1/4/2007 1416.6 1/16/2007 1430.73 3 0.997
11/1/2006 11/2/2006 1367.44 11/13/2006 1380.58 3 0.961
1/4/2007 1/5/2007 1418.34 1/17/2007 1431.77 3 0.947
7/9/2007 7/10/2007 1531.85 7/19/2007 1546.13 3 0.932
4/27/2007 4/30/2007 1494.07 5/9/2007 1507.32 3 0.887
2/7/2008 2/8/2008 1336.88 2/20/2008 1348.39 3 0.861
3/20/2007 3/21/2007 1410.92 3/30/2007 1422.52 3 0.822
10/19/2006 10/20/2006 1366.94 10/31/2006 1377.93 3 0.804
5/22/2007 5/23/2007 1524.09 6/4/2007 1536.28 3 0.8
4/19/2007 4/20/2007 1470.69 5/1/2007 1482.37 3 0.794
2/8/2007 2/9/2007 1448.25 2/21/2007 1459.6 3 0.784
8/21/2007 8/22/2007 1447.03 8/31/2007 1457.61 3 0.731
12/11/2006 12/12/2006 1413 12/21/2006 1423.2 3 0.722
5/9/2007 5/10/2007 1512.33 5/21/2007 1522.75 3 0.689
5/2/2007 5/3/2007 1495.56 5/14/2007 1505.76 3 0.682
8/22/2007 8/23/2007 1464.05 9/4/2007 1473.96 3 0.677
1/12/2007 1/16/2007 1430.73 1/25/2007 1440.12 3 0.656
2/6/2007 2/7/2007 1447.41 2/16/2007 1456.77 3 0.647
2/5/2008 2/6/2008 1339.48 2/15/2008 1347.52 3 0.6
11/14/2006 11/15/2006 1392.91 11/27/2006 1400.95 3 0.577
1/24/2007 1/25/2007 1440.12 2/5/2007 1448.33 3 0.57
5/18/2007 5/21/2007 1522.75 5/31/2007 1530.19 3 0.489
5/15/2007 5/16/2007 1500.75 5/25/2007 1507.5 3 0.45
2/7/2007 2/8/2007 1449.99 2/20/2007 1455.53 3 0.382
5/21/2007 5/22/2007 1525.1 6/1/2007 1530.62 3 0.362
5/8/2007 5/9/2007 1507.32 5/18/2007 1512.74 3 0.36
5/1/2007 5/2/2007 1486.13 5/11/2007 1491.47 3 0.359
5/17/2007 5/18/2007 1512.74 5/30/2007 1517.6 3 0.321
5/7/2007 5/8/2007 1509.36 5/17/2007 1514.01 3 0.308
4/29/2008 4/30/2008 1391.22 5/9/2008 1394.9 3 0.265
2/27/2007 2/28/2007 1398.64 3/9/2007 1401.89 3 0.232
6/11/2007 6/12/2007 1509.12 6/21/2007 1512.5 3 0.224
12/18/2006 12/19/2006 1422.42 12/29/2006 1424.71 3 0.161
4/20/2007 4/23/2007 1484.33 5/2/2007 1486.13 3 0.121
5/16/2007 5/17/2007 1514.01 5/29/2007 1515.55 3 0.102
5/3/2007 5/4/2007 1502.35 5/15/2007 1503.11 3 0.051
12/21/2006 12/22/2006 1418.1 1/5/2007 1418.34 3 0.017
10/18/2007 10/19/2007 1540 10/30/2007 1539.42 3 -0.038
9/19/2007 9/20/2007 1528.69 10/1/2007 1527.29 3 -0.092
12/22/2006 12/26/2006 1410.75 1/8/2007 1409.26 3 -0.106
6/21/2007 6/22/2007 1520.92 7/3/2007 1519.12 3 -0.118
11/17/2006 11/20/2006 1401.17 11/30/2006 1399.47 3 -0.121
10/17/2007 10/18/2007 1539.29 10/29/2007 1536.92 3 -0.154
12/13/2006 12/14/2006 1413.16 12/26/2006 1410.75 3 -0.171
5/4/2007 5/7/2007 1505.57 5/16/2007 1500.75 3 -0.32
5/1/2008 5/2/2008 1409.16 5/13/2008 1404.4 3 -0.338
8/10/2007 8/13/2007 1453.42 8/22/2007 1447.03 3 -0.44
12/20/2006 12/21/2006 1423.2 1/4/2007 1416.6 3 -0.464
8/9/2007 8/10/2007